
Guaranteed 20 minute response from your enquiry within business hours!

Very many thanks, we were very pleased and the kit produced a first class result. I look forward to working with you again.
- British Inventors Society
Thank you for turning this round so quickly! I really appreciate it and I’ve recommended you to all my colleagues.
- BBC
A terrific service.
- Sunningdale Golf Club
Thank you for the first class service and rates provided to us during our several events during September.
- eLAN GROUP
Thanks so much for all your time and effort getting everything over to us today…on very short notice.
- MWB Business Exchange
The quality of the IT service you supplied was of a high standard and I am very grateful for the excellent and efficient work you provided.
- Food Standards Agency
A variety of screen sizes between 40 and 46 inches are available. You can also choose between Plasma and LCD, between having 3D or not and even if you want to use it outdoors. If the brand is important, you can choose from Sony, Samsung, and JVC.
| Screen Size | 40" (101cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | Hyper Real Engine | |
| 1080 FHD Motion | N/A | |
| 600Hz Subfield Motion | N/A | |
| Dynamic Contrast Ratio | High Contrast | |
| Cinema Smooth | N/A | |
| Wide Color Enhancer (Plus) | Yes | |
| Film Mode | N/A | |
| Motion Judder Canceller | N/A | |
| Number of Colors (Expressed) | N/A | |
| Clear Motion Rate | CMR 50 | |
| Dolby | Dolby Digital Plus, Dolby Pulse | |
|---|---|---|
| SRS | No | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Skype™ on Samsung TV | No | |
|---|---|---|
| Samsung 3D | No | |
|---|---|---|
| Time Shift | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| WiFi Adaptor Support | No | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 25 Languages | |
| Digital Noise Filter | Yes | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Internet@TV | No | |
| Personal Video Recorder Ready | No | |
| Wireless Remote Control | No | |
| DTV Reception | DVB - T/C | |
|---|---|---|
| HD Tuner Built-in | Yes | |
| MHP/MHEG (version) | Yes | |
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use For PC Audio) | |
| Ethernet (LAN) | No | |
| Headphone | No | |
| HDMI | 3 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RS-232C (AV CONTROL) | No | |
| USB | 1 | |
| Scart | 1 | |
| RF In | 1 | |
| CI Slot | 1 | |
Unit 5, Acton Park Estate
The Vale
London W3 7QE
United Kingdom
0208 749 9900
View
Map
3000 Aviator Way,
Manchester Business Park,
Manchester M22 5TG
United Kingdom
0845 223 9205
View
Map
Maxim Business Park, Maxim 1 - 1st Floor
2 Parklands Way,
Eurocentral
Motherwell ML1 4WR
United Kingdom
0141 278 7444
View
Map