10-Port Gigabit Managed Switch
|
General
|
||
| Device Type | Switch - 10 ports - L3 - managed | |
| Enclosure Type | Rack-mountable - 1U | |
| Ports | 8 x 10/100/1000 + 2 x combo Gigabit SFP | |
| Performance |
Switching capacity : 20 Gbps, Forwarding performance (64-byte packet size) : 14.88 Mpps |
|
| MAC Address Table Size | 8K entries | |
| Routing Protocol | Static IPv4 routing | |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, CLI | |
| Encryption Algorithm | SSL | |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ | |
| Features | Layer 3 switching, layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, fanless | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s | |
| RAM | 128 MB | |
| Flash Memory | 16 MB flash | |
| Status Indicators | Link activity, port transmission speed, system | |
|
Expansion / Connectivity
|
||
| Interfaces |
10 x 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x console - 9 pin D-Sub (DB-9) - management, 2 x SFP (mini-GBIC) |
|
|
Power
|
||
| Power Device | Power adapter - external | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
© 2012 Hire Intelligence